View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0019928 | Return of Reckoning | General | public | 2023-08-13 04:32 | 2023-12-09 15:15 |
Reporter | ReturnOfReckoning | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | open | ||
Summary | 0019928: Vicious strikes cumulates with ws buffs on slayer character's sheet | ||||
Description | Reporter: Paldyy <!-- Issues should be unique. Check if someone else reported the issue first, and please don't report duplicates. Only ONE issue in a report. Don't forget screens or a video. --> **Expected behavior and actual behavior:** While testing vicious strikes's proc and Fierceness/Bring da pain interactions, i've noticed that the character sheet on slayer shows them cumulating while getstats doesn't, choppa'character sheet is however consistant with getstat **Steps to reproduce the problem:** hitting a construct while launching "Fierceness" ( or "Bring da pain!" for choppa) till the Vicious strikes proc occurs and checking stat window, then doing the same checking getstats ![Golgrash_005](https://user-images.githubusercontent.com/101648915/158395970-3015cfbd-3d8d-4de6-80fd-35315d9fa6fd.jpg) ![Golgrash_006](https://user-images.githubusercontent.com/101648915/158396012-85b1d855-a4cb-48dc-b5f8-e5216c28a938.jpg) ![Golgrash_007](https://user-images.githubusercontent.com/101648915/158396042-bb39f457-1d7c-45e2-85d3-846a3921a559.jpg) Tested it in a spec where bring da pain gives 34ws*3 times=102 while vanquisher's vicious strikes gives 110ws, we can see on the third screen that i only lose 8pts when vicious strikes fades away Here are the same screenshots on the slayer with the same amount of ws given by Fierceness (34*3) where you can see the character sheet differences. ![Drenghidrakk_002](https://user-images.githubusercontent.com/101648915/158400322-5ac9a8e4-ccfe-47c7-b54d-0d69d9ddbb42.jpg) ![Drenghidrakk_003](https://user-images.githubusercontent.com/101648915/158400343-76c7c3e6-032c-4065-9500-257eff760c87.jpg) ![Drenghidrakk_004](https://user-images.githubusercontent.com/101648915/158400369-ae1f85c9-1cae-4177-b997-62111a6bf022.jpg) **Testing Screenshots/Videos/Evidences (always needed):** <!-- Drag and drop an image file here to include it directly in the bug report, no need to upload it to another site --> <!-- Note that game critical and game breaking bugs may award a manticore/griffon (realm specific) at the leads discretion however, asking for one instantly disqualifies you from this reward. --> | ||||
Tags | Ability, Visual | ||||
Commenter: Haojun-Phalanx paperdoll is not reliable for tracking stats, try it with .getstats. |
|
This issue is being closed as it should be fixed in the new ability system. Please create a new issue if this is not the case. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-13 04:32 | ReturnOfReckoning | New Issue | |
2023-08-13 04:32 | ReturnOfReckoning | Tag Attached: Ability | |
2023-08-13 04:32 | ReturnOfReckoning | Tag Attached: Visual | |
2023-08-13 04:32 | ReturnOfReckoning | Note Added: 0037372 | |
2023-12-09 15:15 | MaxHayman | Note Added: 0040796 | |
2023-12-09 15:15 | MaxHayman | Status | new => closed |