View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0020002 | Return of Reckoning | General | public | 2023-08-13 04:32 | 2023-08-13 04:32 |
Reporter | ReturnOfReckoning | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0020002: RvR AAO, Low rank character | ||||
Description | Reporter: Xiander1 **Expected behavior and actual behavior:** AAO should work on every character no matter the rank (level), but it seems like all the low rank characters who get bolstered won't be getting the AAO buff at all, noticed it today (08.04.2022) when the population imbalance was huge in Reikwald around 9:00 Altdorf time, every R40 was running around with AAO buff while all the low rank players were missing the buff completely. I tried to ask in discord if there is some kind of command to see if this happened to be just visual bug, but no luck. **Steps to reproduce the problem:** Enter RvR zone which has a population imbalance, enough to get the AAO buff with low rank character and high rank character ![WAR-64_2022-04-08_11-07-22](https://user-images.githubusercontent.com/103120963/162400359-ea6b806d-5ec7-4666-a5a1-50af178345c9.jpg) ![WAR-64_2022-04-08_11-13-36](https://user-images.githubusercontent.com/103120963/162400392-97bb7014-45b7-475c-bdb7-680d306878a5.jpg) ![WAR-64_2022-04-08_10-32-55](https://user-images.githubusercontent.com/103120963/162400464-5de3adfa-5bb5-4828-b7dd-515243c542b0.jpg) | ||||
Tags | De-/Bolster, Open RvR, Sourcecode, Visual | ||||
Commenter: Xiander1 After some testing it appears to be a visual bug. Box without aao or penalty was giving 800 experience and with 20% aao (targeted high lvl player to see the aao) i was getting a 960 exp per box. 800 x 0,2 = 160+800 = 960 experience. ![WAR-64_2022-04-12_18-51-31](https://user-images.githubusercontent.com/103120963/163005577-9dc9dfd8-81b8-49f7-baac-071007955008.jpg) ![WAR-64_2022-04-12_18-46-11](https://user-images.githubusercontent.com/103120963/163005601-f1679a4e-8c25-4738-8f6f-0804a84cd0e4.jpg) |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-13 04:32 | ReturnOfReckoning | New Issue | |
2023-08-13 04:32 | ReturnOfReckoning | Tag Attached: Open RvR | |
2023-08-13 04:32 | ReturnOfReckoning | Tag Attached: Visual | |
2023-08-13 04:32 | ReturnOfReckoning | Tag Attached: Sourcecode | |
2023-08-13 04:32 | ReturnOfReckoning | Tag Attached: De-/Bolster | |
2023-08-13 04:32 | ReturnOfReckoning | Note Added: 0037523 |