View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0024000 | Return of Reckoning | General | public | 2025-02-19 22:14 | 2025-05-17 02:13 |
Reporter | rythornHN | Assigned To | ekalime | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Summary | 0024000: city pq weapons have incorrect dps values | ||||
Description | The Altdorf and KaK purple weapons are vastly underpowered for their rarity and level. Checked it on WH and WL so far but same thing. The 2hand axes have dps values of 1handers. The lvl17 purple pistol has dps value of a lvl15 green. | ||||
Steps To Reproduce | Complete pq at 39k 26k KaK Complete pq outside middle sewer altdorf And on some classes the pq east of bright wiz college (not on the docks). | ||||
Tags | No tags attached. | ||||
chapter 8 green wep vs pq drop |
|
Item rarity modifies the amount of stat points, not the dps/armor/block/etc. Yes both items are level 17, but the PQ one has 9 more stat points (crit = 10), plus a talisman slot. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-02-19 22:14 | rythornHN | New Issue | |
2025-02-19 22:22 | rythornHN | Note Added: 0046214 | |
2025-02-19 22:22 | rythornHN | File Added: brokenpqitems.jpg | |
2025-05-17 02:13 | ekalime | Assigned To | => ekalime |
2025-05-17 02:13 | ekalime | Status | new => closed |
2025-05-17 02:13 | ekalime | Resolution | open => no change required |
2025-05-17 02:13 | ekalime | Note Added: 0046734 |