View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000001 | Return of Reckoning | General | public | 2023-08-13 02:19 | 2023-08-13 02:19 |
| Reporter | ReturnOfReckoning | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | open | ||
| Summary | 0000001: Scoreboard | ||||
| Description | Reporter: JeFawk - Ported issue - Created by MaxHayman The scoreboard of the scenario looks like it has several different types of packets which are used to build it up. I have worked out the ones which add a player to the scoreboard, which includes their race (?), name, class and level. Adding kill counts and stuff is in a much more complicated packet. At least we can show the players who are in the scenario though. | ||||
| Tags | Scenarios, World Object | ||||
|
Commenter: Tesq Leave race, probaly something was removed by dev, the information that must be show are the follow: -Name -Kill -death -DBs(deathblow) -Damage -Healing -Solo kill -xp -renow as show below  |
|
|
Commenter: MaxHayman That's good :) thank you for this information. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-08-13 02:19 | ReturnOfReckoning | New Issue | |
| 2023-08-13 02:19 | ReturnOfReckoning | Tag Attached: Scenarios | |
| 2023-08-13 02:19 | ReturnOfReckoning | Tag Attached: World Object | |
| 2023-08-13 02:19 | ReturnOfReckoning | Note Added: 0000001 | |
| 2023-08-13 02:19 | ReturnOfReckoning | Note Added: 0000002 | |
| 2023-08-13 02:19 | ReturnOfReckoning | Status | new => closed |