View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0012786 | Return of Reckoning | General | public | 2023-08-13 03:44 | 2023-08-13 03:44 |
Reporter | ReturnOfReckoning | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0012786: Resource flag drop off point flags aren't realm specific | ||||
Description | Reporter: gittoaster Issues should be unique. Check if someone else reported the issue first, and please don't report duplicates. If its ToK related, please check the wiki before posting: https://wiki.returnofreckoning.com/index.php/Main_Page Expected behavior and actual behavior: expected - resource drop off in owned keep should same faction actual - Order owned keep hosts a destruction drop off flag Steps to reproduce the problem: now in Black Crag, Badmoon Hole which is Order owned, not a captured keep. Screenshots/Videos or archive.org evidences: https://ibb.co/7VbgH88 | ||||
Tags | Open RvR | ||||
Commenter: gittoaster I just noticed same thing at Spite's Reach, same Order owned but Destruction drop-off flag. At same time, Cascades of Thunder while Dest owned has Order drop-off flag. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-13 03:44 | ReturnOfReckoning | New Issue | |
2023-08-13 03:44 | ReturnOfReckoning | Tag Attached: Open RvR | |
2023-08-13 03:44 | ReturnOfReckoning | Note Added: 0022999 |