View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0013465 | Return of Reckoning | General | public | 2023-08-13 03:49 | 2024-02-22 22:52 |
Reporter | ReturnOfReckoning | Assigned To | Vegetaplays | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Summary | 0013465: Renown Point XP BUG. You get little to no XP after lord kill and zone lock | ||||
Description | Reporter: bugsformount8 We locked Praag and Chaos Waste just now after a few hours and we got little Renown Rank XP. Everyone got very little. More info: I was in Chaos Waste the whole time. I never left or left for a scenario. There were 30-40 Destruction there giving us active fights and resistance. Took 2 hours + to take. Usually I'd get anywhere between 17k-25k for lord kill, and 6k-10k for a zone lock (With XP pot). I got 1183 renown xp for the lord kill. Everyone in zone got similar xp rewards In Praag I was there for an hour and a half and got 166 renown xp for locking Praag and 500~ for lord kill. People who were there longer got similar renown xp rewards. I also was following a WB actively and killing destro and capturing points on both maps. Here's a screenshot: https://i.imgur.com/cVpONIi.jpg | ||||
Tags | Open RvR | ||||
Commenter: sioding There are a lot of 1rp on your screenshot - maybe the AAO kills your reward. With that screenshot we can not see which AAO was being set in that time. |
|
Commenter: bugsformount8 I play a lot Sioding. AAO does not affect your renown xp gained from lord kills and zone lockouts. I believe Natherul can vouche for me there. You always get those 1rp kills all day during early morning/afternoon EU time when Order has more than Destro. And vice versa during EU prime time at night. I noticed the difference right away as I've been pushing for RR80 now for a month+ |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-13 03:49 | ReturnOfReckoning | New Issue | |
2023-08-13 03:49 | ReturnOfReckoning | Tag Attached: Open RvR | |
2023-08-13 03:49 | ReturnOfReckoning | Note Added: 0024459 | |
2023-08-13 03:49 | ReturnOfReckoning | Note Added: 0024460 | |
2024-02-22 22:52 | Vegetaplays | Assigned To | => Vegetaplays |
2024-02-22 22:52 | Vegetaplays | Status | new => closed |
2024-02-22 22:52 | Vegetaplays | Resolution | open => fixed |