View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0016272 | Return of Reckoning | General | public | 2023-08-13 04:08 | 2023-12-09 15:18 |
Reporter | ReturnOfReckoning | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | open | ||
Summary | 0016272: Sorc sovereign 7 piece proc applying incorrect debuff. | ||||
Description | Reporter: nnnnNATHANnnnn The 7 piece proc for sorc on sov says, "on hit: 10% chance to increase all damage taken by your target by 5% for 10 seconds." I did some testing on the dummy and the buff I saw pop on said it increased all damage dealt by 4%. Also, it feels to me like the proc is much lower than a 10 % chance, though that's hard to tell without hitting the dummy a bit longer. It felt very low though. https://www.youtube.com/watch?v=wwyr6lZU0Lk Follow up video testing Onslaught Proc only using Singletarget spells. Both of these procs should be the same chance. Onslaught unlike the sov proc can proc from AOE and is a self buff not an outgoing debuff, so I must test with slower ST spells. Even with the slow cast times Onslaught felt like it had a much higher proc chance just doombolting, but it might just be weird rng.... https://www.youtube.com/watch?v=o4yzkjurwWo | ||||
Tags | Ability | ||||
Commenter: Killamanjaro I can confirm this is also the case with the Choppa '10% on hit: Target's chance to be critically hit is +7%. The ability works at <5% chance and only fires on channel single target abilities reliably. I think it has something to do with abilities that have 'hit' in the database. |
|
This issue is being closed as it should be fixed in the new ability system. Please create a new issue if this is not the case. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-13 04:08 | ReturnOfReckoning | New Issue | |
2023-08-13 04:08 | ReturnOfReckoning | Tag Attached: Ability | |
2023-08-13 04:08 | ReturnOfReckoning | Note Added: 0029903 | |
2023-12-09 15:18 | MaxHayman | Note Added: 0041178 | |
2023-12-09 15:18 | MaxHayman | Status | new => closed |