View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021220 | Return of Reckoning | General | public | 2023-11-08 10:06 | 2023-11-08 10:53 |
| Reporter | leftayparxoun | Assigned To | dalen | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0021220: PTS: SH - "Not so fast" INI debuff value incorrect | ||||
| Description | In game tooltip and debuff both say 60 INI debuff. https://ror-dev--rorbuilder.netlify.app/career/squig-herder and https://war-abilityviewer.dalen.io/ability/1835 both say 80 | ||||
| Tags | No tags attached. | ||||
| It depends on how many mastery points you have in quick shooting tree. It is -80 with 15 points in tree, -50 with no points in the tree. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-11-08 10:06 | leftayparxoun | New Issue | |
| 2023-11-08 10:06 | leftayparxoun | File Added: image.png | |
| 2023-11-08 10:53 | dalen | Assigned To | => dalen |
| 2023-11-08 10:53 | dalen | Status | new => closed |
| 2023-11-08 10:53 | dalen | Resolution | open => fixed |
| 2023-11-08 10:53 | dalen | Note Added: 0040081 |