View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0022177 | Return of Reckoning | General | public | 2024-01-24 03:19 | 2024-03-11 20:09 | 
| Reporter | ShadowWar | Assigned To | Vegetaplays | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Summary | 0022177: Fort Lord / Keep Lord health disparity | ||||
| Description | Fort Lords seem to be dying very quickly, especially in comparison to Keep Lords. Here is a link to a keep lord taking about 7 minutes: https://www.twitch.tv/videos/2039916353?t=0h39m23s Here is a link to a keep lord from the same push, immediately after, taking about 5 minutes: https://www.twitch.tv/videos/2039916353?t=1h3m6s This seems to go against typical expectation in scaling difficulties.  | ||||
| Tags | No tags attached. | ||||
| Duplicate of https://bugs.returnofreckoning.com/view.php?id=22149 | |
| This should hopefully be fixed in the next patch, and hopefully not take 3 years to kill a fort lord! | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2024-01-24 03:19 | ShadowWar | New Issue | |
| 2024-01-24 16:21 | R1CH | Note Added: 0042258 | |
| 2024-02-20 06:10 | Vegetaplays | Assigned To | => Vegetaplays | 
| 2024-02-20 06:10 | Vegetaplays | Status | new => resolved | 
| 2024-02-20 06:10 | Vegetaplays | Resolution | open => fixed | 
| 2024-02-20 06:10 | Vegetaplays | Note Added: 0042477 | |
| 2024-03-11 20:09 | Vegetaplays | Status | resolved => closed |