View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0023562 | Return of Reckoning | Abilities | public | 2024-11-17 13:40 | 2024-11-17 16:06 |
Reporter | leftayparxoun | Assigned To | Emissary | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0023562: [Blackguard] - Crimson Death ability tooltip | ||||
Description | The wording of ''10% more likely to be crit'' does not reflect the in game effect of adding 10% flat crit chance to the enemy. ''...10% more likely to be crit'' implies a percentage crit% increase where for example: 40% chance to be crit would result in 40%*1.10 = 44% chance to be crit 0% chance to be crit would result in 0%*1.10 = 0% chance to be crit Proposed tooltip (if the flat 10% chance to be crit increase is intended): ''...and increasing their chance to be critically hit by 10% for 10 seconds.'' check similar wording on Choppa's Sov 7pc bonus proc | ||||
Tags | No tags attached. | ||||
|
|
Deliver a devastating cleave, striking all enemies within 40 feet in front of you for 738 damage. The sheer ferocity of the blow leaves your foes exposed, increasing their likelihood of being critically hit by others by 10% for 10 seconds. fixed pending next patch |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2024-11-17 13:40 | leftayparxoun | New Issue | |
2024-11-17 13:40 | leftayparxoun | File Added: Untitled.png | |
2024-11-17 13:40 | leftayparxoun | File Added: image.png | |
2024-11-17 16:06 | Emissary | Note Added: 0045269 | |
2024-11-17 16:06 | Emissary | Assigned To | => Emissary |
2024-11-17 16:06 | Emissary | Status | new => resolved |
2024-11-17 16:06 | Emissary | Resolution | open => fixed |