View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0025138 | Return of Reckoning | Abilities | public | 2026-02-03 19:57 | 2026-02-03 20:31 |
| Reporter | Paracrisis | Assigned To | |||
| Priority | normal | Severity | text | Reproducibility | always |
| Status | new | Resolution | open | ||
| Summary | 0025138: Trivial Blows in Renown Trainer is Incorrect | ||||
| Description | Each tier after the first appears to be incorrect according to .getstats, TB2 is described as it reduces incoming crit damage by 8% for a total decrease of 12%, but it instead appears to be a total of 14%, TB3 is described as 12% additional for a total decrease of 24%, but appears to be a total of 32%, and TB4 is described as 16% additional for a total of 40%, but appears as a total of 67% instead. | ||||
| Steps To Reproduce | Train up to TB2 or higher, and use .getstats without any liniments, event items, abilities, or tactics to reduce incoming crit damage | ||||
| Additional Information | I was tempted to list the problem as trivial for pun's sake, but chose to label it under "text" | ||||
| Tags | abilities, Description, Renown | ||||
|
It looks confusing due to the way this is implemented internally, but this is correct. The number you see in getstats isn't actually a percentage, but the value needed to reach the desired percentage after going through the stat calculations: Percent stat calculation: 10000 / 167 = 59.88 Inverted due to reduction: 100 - 59.88 = 40.12 Final multiplier: 40.12% As cautioned, getstats really does show "raw" numbers before many calculations have taken place. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-02-03 19:57 | Paracrisis | New Issue | |
| 2026-02-03 19:57 | Paracrisis | Tag Attached: abilities | |
| 2026-02-03 19:57 | Paracrisis | Tag Attached: Description | |
| 2026-02-03 19:57 | Paracrisis | Tag Attached: Renown | |
| 2026-02-03 20:30 | R1CH | Note Added: 0047916 | |
| 2026-02-03 20:30 | R1CH | Note Edited: 0047916 | |
| 2026-02-03 20:31 | R1CH | Note Edited: 0047916 |