View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009102 | Return of Reckoning | General | public | 2023-08-13 03:20 | 2023-12-09 15:21 |
| Reporter | ReturnOfReckoning | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | open | ||
| Summary | 0009102: WE Ruthless Assault / Blood Lust | ||||
| Description | Reporter: MKorin On live Blood Lust remain till Ruthless Assault end. Live:  RoR:  This is important because 2 tactics 1: Frenzied Mayhem (3% crit per Blood lust) here 5x Blood Lust - 36% crit  and while RA - 21% crit  (BTW theres no crit from this tactic in getstat) 2: For the Hag Queen! On live was % chance on each RA hit, here only first hit can KD Dunno how in other finishers 2ed hit, hard to test | ||||
| Tags | Ability | ||||
|
Commenter: Luth6409 >(BTW theres no crit from this tactic in getstat) .getstats shows an increased critical hit rate of 15% with 5 stacks of bloodlust. Issue 1 could be also just visual and needs dev confirmation. Issue 2 needs some evidence. |
|
| This issue is being closed as it should be fixed in the new ability system. Please create a new issue if this is not the case. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-08-13 03:20 | ReturnOfReckoning | New Issue | |
| 2023-08-13 03:20 | ReturnOfReckoning | Tag Attached: Ability | |
| 2023-08-13 03:20 | ReturnOfReckoning | Note Added: 0016239 | |
| 2023-12-09 15:21 | MaxHayman | Note Added: 0041442 | |
| 2023-12-09 15:21 | MaxHayman | Status | new => closed |